Crochet Hook Sizes
The hook and needle manufacturers of the Craft Yarn Council have agreed to make metric (millimeter/mm) sizing more prominent on packaging. The U.S. sizes, both numbers and/or letters, will also appear on packaging.
Steel Hooks
| Millimeter Range | U.S. Size Range* |
|---|---|
| .75 mm | 14 |
| .85 mm | 13 |
| 1.0 mm | 12 |
| 1.1 mm | 11 |
| 1.3 mm | 10 |
| 1.4 mm | 9 |
| 1.5 mm | 8 |
| 1.65 mm | 7 |
| 1.8 mm | 6 |
| 1.9 mm | 5 |
| 2.0 mm | 4 |
| 2.1 mm | 3 |
| 2.25 mm | 2 |
| 2.75 mm | 1 |
| 3.25 mm | 0 |
| 3.5 mm | 0 |
Aluminum Hooks
| Millimeter Range | U.S. Size Range* |
|---|---|
| 2.25 mm | B-1 |
| 2.75 mm | C-2 |
| 3.25 mm | D-3 |
| 3.5 mm | E-4 |
| 3.75 mm | F-5 |
| 4 mm | G-6 |
| 4.5 mm | 7 |
| 5 mm | H-8 |
| 5.5 mm | I-9 |
| 6 mm | J-10 |
| 6.5 mm | K-101/2 |
| 8 mm | L-11 |
| 9 mm | M/N-13 |
| 10 mm | N/P-15 |
| 15 mm | P/Q |
| 16 mm | Q |
| 19 mm | S |
*Letter or number may vary. Rely on the millimeter (mm) sizing.

Leave A Reply (No comments so far)
No comments yet